4/A/4 – 66 Quartets 2021

.

All ‘Quartets’: 4/1 4/A4/B4/C4/E

All random chart combinations that have been ‘filtered’ to only contain mutable Mars positions.

This image has an empty alt attribute; its file name is four-mutable.png

Here is an overview of all 330 random quartets, and we find that 18 have all Mars placements in mutable signs.

The next 2 tables shows how “mega-groups” of 9 people with 8 of them having Mars in mutable signs compares to random charts. The best we find there are 2 charts with 6 matches and 1 with 7. In 330 random ‘Quartets’.

The latest addition, 4/1, created in October 2022 is not included in the tables below. But it is easy to get this information by searching for space equal sign space and see both the number of matches in the 9 chart groupings and individual charts with 3 matches:

4/A Atheists 2021

Continues from 4/1/4
4/1/A 017 4 Quartets = 8 Matches

1: 4/A 001-009 = 3 Mars:

4/A 018 4 Quartets = 3 Matches:

2: 4/A 010-018 = 3 Mars:

4/A 019 4 Quartets = 4 Matches:

3: 4/A 019-027 = 2 Mars

4/A 020 4 Quartets = 6 Matches:

4: 4/A 028-036 = 5 Mars

4/A 028-030 = 3 Mars in Mutable Signs vs. US:

4/A 028-030 = 16VI31, 15SA51, 00VI28

5: 4/A 037-045 = 2 Mars

4/A 021 4 Quartets = 3 Matches:

6: 4/A 046-054 = 2 Mars

4/A 022 4 Quartets = 3 Matches:

7: 4/A 055-063 = 3 Mars

4/A 023 4 Quartets = 3 Matches:

8: 4/A 064-072 = 2 Mars

9: 4/A 073-081 = 3 Mars

4/A 024 4 Quartets = 6 Matches:

4/A 076-078 = 3 Mars in Mutable Signs vs. US:

4/A 076-078 = 14SA31, 29PI54, 23GE59

10: 4/A 082-090 = 4 Mars

4/A 025 4 Quartets = 7 Matches:

11: 4/A 091-099 = 6 Mars

4/A 091-093 = 3 Mars in Mutable Signs vs. US:

4/A 091-093 = 18GE35, 25VI39, 04VI46

4/A 026 4 Quartets = 4 Matches:

12: 4/A 100-108 = 4 Mars

4/A 100-102 = 3 Mars in Mutable Signs vs. US:

4/A 100-102 = 08VI51, 08PI12, 00GE03

13: 4/A 109-117 = 1 Mars

4/A 027 4 Quartets = 3 Matches:

14: 4/A 118-126 = 3 Mars

4/A 028 4 Quartets = 4 Matches:

15: 4/A 127-135 = 3 Mars

4/A 029 4 Quartets = 4 Matches:

16: 4/A 136-144 = 3 Mars

17: 4/A 145-153 = 1 Mars

4/A 030 4 Quartets = 0 Matches:

18: 4/A 154-162 = 1 Mars

4/A 031 4 Quartets = 4 Matches:

19: 4/A 163-171 = 3 Mars

4/A 032 4 Quartets = 4 Matches:

20: 4/A 172-180 = 2 Mars

21: 4/A 181-189 = 5 Mars

> > > > 2 Matches < < < <

4/A 033 4 Quartets = 7 Matches:

> > > > 2 Matches < < < <

22: 4/A 190-198 = 4 Mars

4/A 193-195 = 3 Mars in Mutable Signs

4/A 193-195 = 09PI18, 18VI37, 22PI59

——- The End ——-


All ‘Quartets’: 4/A 4/B 4/C 4/E